MTO 2023 Ergebnisse Open

Place First Name Name Country Class Over all Color Lane Score day 1 Score day 2 Score Total
1 Dorian Falconer Wales PCP Open blue 3 45 46 91
2 Simon Evans Wales PCP Open white 19 44 46 90
3 Jack Harris Wales PCP Open blue 6 45 45 90
4 John van Oorschot Netherland PCP Open white 20 46 42 88
5 Dave O'Hara Northern Ireland PCP Open blue 2 41 45 86
5 Jeremy Tronson France PCP Open white 13 44 42 86
7 Dylan Varney England PCP Open blue 5 41 44 85
8 Alexander Siegler Germany PCP Open blue 12 42 42 84
9 Stefan Kawnik Germany PCP Open blue 3 37 46 83
9 Deyan Markov Bulgaria PCP Open blue 6 38 45 83
9 Mike Worpenberg Germany PCP Open white 20 39 44 83
12 Dirk Noman Netherland PCP Open blue 10 39 43 82
12 Angelo Ribelli Italy PCP Open blue 11 37 45 82
12 Thom Van Dokkum Netherland PCP Open blue 13 41 41 82
15 Bernd Pas Netherland PCP Open blue 4 42 39 81
15 Ferenc Kozma Hungary PCP Open blue 12 35 46 81
15 Rene Vogel Germany PCP Open white 7 43 38 81
18 Bert Bevers Netherland PCP Open blue 2 35 44 79
18 Rens Gaarenstroom Netherland PCP Open white 10 41 38 79
18 Avram Stanishev Germany PCP Open white 3 38 41 79
21 Maciej Falkowski Poland PCP Open blue 4 37 41 78
22 Alessandro Fulcheri Germany PCP Open blue 5 35 42 77
22 Jamie Squires England PCP Open blue 19 36 41 77
24 Maciej Wojciechowski Northern Ireland PCP Open blue 8 35 41 76
25 Sven Alferink Netherland PCP Open blue 1 33 40 73
25 Martin Lewerenz Germany PCP Open white 6 38 35 73
25 David Olivier France PCP Open white 8 37 36 73
25 Sven Van Roosbroeck Belgium PCP Open blue 21 33 40 73
29 Heiko Leupold Germany PCP Open blue 8 29 43 72
29 Hristo Petrov Bulgaria PCP Open blue 10 36 36 72
31 Guy Claes Belgium PCP Open blue 20 32 39 71
32 Vincent MOUILHADE France PCP Open white 5 38 30 68
33 Stephan Balzert Germany PCP Open blue 20 33 34 67
33 Jeffrey Walker England PCP Open blue 13 23 44 67
35 Chris Jones England PCP Open blue 7 27 38 65
35 Frank Unländer Germany PCP Open white 11 32 33 65
37 Johannes Hofbauer Austria PCP Open white 20 34 29 63
37 Anthony Magri Malta PCP Open blue 1 25 38 63
37 Thierry Welle Belgium PCP Open blue 7 29 34 63
40 Ron van der Hoeven Netherland PCP Open white 4 35 27 62
41 Frank Hermann Germany PCP Open blue 22 30 31 61
42 Daniel Brüser Germany PCP Open white 16 32 28 60
43 Burkhard Becker Germany PCP Open white 2 33 26 59
43 Daz Ford England PCP Open blue 23 21 38 59
45 Laurent Plaquet France PCP Open blue 11 24 33 57
46 Timo Koch Germany PCP Open white 5 28 25 53
47 Tobias Steimer Germany PCP Open white 10 27 23 50
2005 Jan Homann Germany Springer Open blue 16 43 42 85