MTO 2023 Ergebnisse Over all

First Name Name Country Class Over all Color Lane Score day 1 Score day 2 Score Total
Dorian Falconer Wales PCP Open blue 3 45 46 91
Simon Evans Wales PCP Open white 19 44 46 90
Jack Harris Wales PCP Open blue 6 45 45 90
John van Oorschot Netherland PCP Open white 20 46 42 88
Dave O'Hara Northern Ireland PCP Open blue 2 41 45 86
Jeremy Tronson France PCP Open white 13 44 42 86
Dario Gusmeroli Italy PCP Veteran blue 22 43 43 86
Jarne Claes Belgium PCP Junior blue 19 41 44 85
Guido Kuppens Belgium PCP Veteran white 18 43 42 85
Dylan Varney England PCP Open blue 5 41 44 85
Alexander Siegler Germany PCP Open blue 12 42 42 84
Stefan Kawnik Germany PCP Open blue 3 37 46 83
Deyan Markov Bulgaria PCP Open blue 6 38 45 83
Mike Worpenberg Germany PCP Open white 20 39 44 83
Harald John Germany PCP Veteran white 17 40 42 82
Dirk Noman Netherland PCP Open blue 10 39 43 82
Angelo Ribelli Italy PCP Open blue 11 37 45 82
Thom Van Dokkum Netherland PCP Open blue 13 41 41 82
Bernd Pas Netherland PCP Open blue 4 42 39 81
Ferenc Kozma Hungary PCP Open blue 12 35 46 81
Rene Vogel Germany PCP Open white 7 43 38 81
Bert Bevers Netherland PCP Open blue 2 35 44 79
Rens Gaarenstroom Netherland PCP Open white 10 41 38 79
Avram Stanishev Germany PCP Open white 3 38 41 79
Maciej Falkowski Poland PCP Open blue 4 37 41 78
Alessandrio Fulcheri Germany PCP Open blue 5 35 42 77
Bianca Müller Germany PCP Lady blue 9 39 38 77
Jamie Squires England PCP Open blue 19 36 41 77
Rob Strucks Netherland PCP Veteran white 18 41 36 77
Karl Kawnik Germany PCP Veteran white 19 39 37 76
Maciej Wojciechowski Northern Ireland PCP Open blue 8 35 41 76
Sven Alferink Netherland PCP Open blue 1 33 40 73
Paul Camilleri Malta PCP Veteran white 2 41 32 73
Martin Lewerenz Germany PCP Open white 6 38 35 73
David Olivier France PCP Open white 8 37 36 73
Jan Peplinski Germany PCP Veteran white 9 39 34 73
Sven Van Roosbroeck Belgium PCP Open blue 21 33 40 73
Heiko Leupold Germany PCP Open blue 8 29 43 72
Hristo Petrov Bulgaria PCP Open blue 10 36 36 72
Guy Claes Belgium PCP Open blue 20 32 39 71
Andreas Neumann Germany PCP Veteran white 8 37 32 69
Heribert Kammerstetter Austria PCP Veteran white 7 37 31 68
Vincent MOUILHADE France PCP Open white 5 38 30 68
Stephan Balzert Germany PCP Open blue 20 33 34 67
Jeffrey Walker England PCP Open blue 13 23 44 67
Chris Jones England PCP Open blue 7 27 38 65
Ricarda Laskowski Germany PCP Lady blue 21 31 34 65
Frank Unländer Germany PCP Open white 11 32 33 65
Miriam Koch Germany PCP Lady white 4 34 30 64
Johannes Hofbauer Austria PCP Open white 20 34 29 63
Anthony Magri Malta PCP Open blue 1